Ground Details
Sports Fasilites |
||
| 1 | Practice Wickets for Net | 4 Turf |
| 2 | Center Wicket Ground 1 | 7 Wickets |
| 3 | Center Wicket Ground 2 | 3 Wickets |
| 4 | Indoor Astro | 2 Pitches |
| 5 | Indoor Turf | 5 Pitches |
| 6 | Ground Boundary | 70 Yards |
| 7 | Number of Grounds | 2 Grounds |
| 8 | Practice Ground | 1 Ground |
Grass Cutting Maschine (TORO 1600 & 1000) | ||
| 1 | Grass Cutting Machine (Indian) | 2 |
| 2 | Side Cutting Grass Machine | 3 |
| 3 | Super Sopper | 1 |
Grounds Equiments |
||
| 1 | Roller 1 Ton Mechanised | 1 |
| 2 | Roller 800 Kg Manual | 1 |
| 3 | Roller 500 Kg Manual | 1 |
| 4 | Roller 500 Kg Mechanised | 1 |
| 5 | Roller 250 Kg Manual | 1 |
Conveyance |
||
| 1 | Distance from Airport | 1 Hour |
| 2 | Distance from Railway Station | 15 Minutes |
| 3 | Academy Situated on Highway | |
| 4 | Distance from Jim Corbett Park | 35 Minutes |
Places to visit nearby | ||
| 1 | Jim Corbett National Park | |
| 2 | Kainchi Dham | |
| 3 | Nainital | |
| 4 | Bhimtal | |
| 5 | Garjiya Mandir | |
| 6 | Hanuman Dham | |
Other Ground Facilites |
||
| 1 | Dressing Rooms for Players & Staff | 2 |
| 2 | Referee Room (Fully A/C) | 1 |
| 3 | Umpire Room (Fully A/C) | 1 |
| 4 | Scorer Room | 1 |
| 5 | Scoreboard | |
| 6 | 2 Side Screens | 2 |
| 7 | Boundary Rope | |
| 8 | Room Facilities for Players (A/C) | 21 |
| 9 | Food Facil | |
Sports Fasilites | ||
| 1 | Bowling Machine | 1 |
| 2 | All Gym Equipment | |